LASTED FO, CNG PRICE 2021
*Noticed: Prices in the table are updated by Petrolimex Viet Nam.
Exchange rate in the table are updated by Joint Stock Commercial Bank For Foreign Trade Of Vietnam (Vietcombank).
FO Oil Price (VND/kg) | CNG Price (USD/mmBTU) | CNG Price (VND/mmBTU) | |||||||
2021 | FO (3.0S) First Term | FO (3.0S) Second Term | Average | CNG First Term | CNG Second Term | Average | First Term | Second Term | Average |
January | 12,470 | 12,470 | 12,470 | 12.56 | 12.56 | 12.56 | 313.82 | 313.82 | 313.82 |
February | 12,820 | 12,820 | 12,820 | 12.96 | 12.96 | 12.96 | 323.82 | 323.82 | 323.82 |
March | 13,960 | 13,950 | 13,955 | 13.47 | 14.12 | 13.795 | 353.07 | 352.82 | 352.94 |
April | 13,880 | 14,120 | 14,000 | 14.07 | 14 | 14.035 | 349.99 | 349.99 | 349.99 |
May | 14,370 | 14,370 | 14,370 | 14.26 | 14.52 | 14.39 | 362.82 | 362.82 | 362.82 |
June | 15,050 | 15,540 | 15,295 | 14.51 | 15.2 | 14.855 | 379.89 | 379.89 | 379.89 |
July | 15,540 | 15,770 | 15,655 | 15.708 | 15.958 | 15.833 | 392.69 | 398.94 | 395.82 |
August | 15,620 | 15,500 | 15,560 | 15.934 | 15.825 | 15.8795 | 398.34 | 395.62 | 396.98 |
September | 15,150 | 16,050 | 15,600 | 15.481 | 16.408 | 15.9445 | 387.02 | 410.19 | 398.60 |
October | 16,680 | 17,190 | 16,935 | 17.06 | 17.577 | 17.3185 | 426.49 | 439.41 | 432.95 |
November | 17,310 | 16,920 | 17,115 | 17.786 | 17.362 | 17.574 | 444.64 | 434.04 | 439.34 |
December | 16,570 | 15,840 | 16,205 | 16.764 | 16.764 | 16.764 | 419.09 | 419.09 | 419.09 |
Red more: 2021 Lasted LPG Price