LASTED LPG PRICE 2021
*Noticed: Prices in the table are updated by Saudi Aramco
2021 | Propane | Butane | Average Price (US$/ton) |
January | 550 | 530 | 540 |
February | 605 | 585 | 595 |
March | 625 | 595 | 610 |
April | 560 | 530 | 545 |
May | 495 | 475 | 485 |
June | 530 | 525 | 527.5 |
July | 620 | 620 | 620 |
August | 660 | 655 | 657.5 |
September | 665 | 665 | 665 |
Octorber | 800 | 795 | 797.5 |
November | 870 | 830 | 850 |
December | 795 | 750 | 772.5 |
For price overview in recent years
Read more: The Fuel Conversion Table For Gas (CNG, LPG, FO, DO)